Women's Clothing  Size Chart 
XS S M L XL 2XL
Size 0 - 2 4 - 6 8 - 10 12 - 14 16- 18 20 - 22
Bust(inch) 30 - 32 32.5 - 34.5 35 - 37 37.5 - 39.5 40 - 42 42.5 - 44.5
Bust(cm) 76 - 81 82 - 87 88 - 94 95 - 100 101 - 106 107 - 113
Waist(inch) 22 - 24 24.5 - 26.5 27 - 29 29.5 - 32.5 33 - 36 36.5 - 39.5
Waist(cm) 55 - 61 62 - 67 68 - 73 74 - 82 83 - 91 92 - 100
Hips(inch) 32 - 34 34.5 - 36.5 37 - 39 39.5 - 42.5 43 - 46 46.5 - 49.5
Hips(cm) 81 - 86 87 - 92 93 - 99 100 - 108 109 - 117 118 - 125

 

We are Size EU        EU Size  VS.  US Size Conversions (AIDAYOU)
Size US Size EU Size UK Size AUS Size DEU Size FRA
00 XXS 2-4 0 24 28
0-2 XS 6-8 2-4 26-28 30-32
4-6 S 10-12 6-8 30-32 34-36
8-10 M 14-16 10-12 34-36 38-40
12-14 L 18-20 14-16 38-40 40-42
16-18 XL 22-24 18-20 40-42 44-46
20-22 2XL 26-28 22-24 44-46 48-50
22-24 3XL 30-32 26-28 48-50 52-54
26-28 4XL 34-36 30-32 52-54 56-58
28-30 5XL 36-38 34-36 56-58 60-62
32-34 6XL 38-40 38-40 60-62 64-66
36-38 7XL 40-42 42-44 64-66 68-70
           
Size EU Size ITA Size ESP Size Japan Size Korea Size asia CN
XXS 32 26 S 44 S
XS 34-36 28-30 M 55 M
S 38-40 30-32 L 66 L
M 40-42 34-36 XL 77 XL
L 44-46 38-40 XXL 88 XXL
XL 48-50 40-42 3XL 99 3XL
2XL 52-54 44-46 4XL 110 4XL
3XL 56-58 48-50 5XL 121 5XL
4XL 60-62 52-54 6XL 132 6XL
5XL 64-66 56-58 7XL 143 7XL
6XL 68-70 60-62 8XL 154 8XL
7XL 72-74 64-66 9XL 165 9XL